Feature | Description | ||
---|---|---|---|
Condensed Power | Featuring a compact and efficient design, the Borex LS-200 is powered by a robust 180 HP Cummins 6BT engine, ensuring reliable performance and adaptability for any job condition. | ||
Increase Productivity | The LS-200 delivers a remarkable 48,500 lbs of thrust and pullback, complemented by an impressive 6,391 nM of rotational torque, ensuring powerful and efficient performance in horizontal drilling applications. | ||
Robust | Designed for durability and performance in demanding field conditions, the LS-200 provides a robust and powerful platform, ensuring easy access for routine maintenance and exceptional reliability. | ||
Work Longer | The air-conditioned cab offers comfortable seating and ergonomically designed controls, providing operators with a clear view of operations. The cab's layout also allows for repositioning and maneuvering of the rig without leaving the seat, ensuring optimal efficiency and comfort during extended drilling tasks. | ||
Maximum Pressure | The LS-200's high-performance mud pump delivers a maximum flow rate of 66 gallons per minute, with an impressive maximum pressure of 1,305 psi, ensuring efficient and reliable fluid handling for demanding drilling operations. | ||
Increase Efficiency | With a capacity to hold 640 feet of rods in the rack, the LS-200 allows operators to plan for extended drilling runs, enhancing operational efficiency and optimizing overall unit economics. |
Horizontal Drilling Machine Brand & Model | BOREX LS-200 | VERMEER D40x55 S3 HDD | |||
---|---|---|---|---|---|
Dimensions (Length / Width / Height) | BOREX LS-200265 in / 85 in / 74 in | VERMEER D40x55 S3 HDD240 in/89in / 76 in | |||
Weight | BOREX LS-20018078 lbs | VERMEER D40x55 S3 HDD22,380 lbs | |||
Engine Power | BOREX LS-200180 HP | VERMEER D40x55 S3 HDD140 HP | |||
Max Torque (Maximum Spindle Torque) | BOREX LS-2004,714 ft-lb | VERMEER D40x55 S3 HDD5,500 ft-lb | |||
Maximum Spindle Speed at Max Engine RPM | BOREX LS-200214 rpm | VERMEER D40x55 S3 HDD227 rpm | |||
Thrust & Pullback | BOREX LS-20048,500 lbs/40,000 lbs | VERMEER D40x55 S3 HDD40,000 lbs | |||
Max Push & Pull Speed | BOREX LS-200157 ft/min | VERMEER D40x55 S3 HDD188 ft/min | |||
Drill Rod | BOREX LS-2002.375'' × 10' | VERMEER D40x55 S3 HDD2.38'' × 10' or 2.63'' × 10' | |||
Drill Rod Onboard Capacity | BOREX LS-200640 ft | VERMEER D40x55 S3 HDD500 ft | |||
Max Flow | BOREX LS-20066 gal/min | VERMEER D40x55 S3 HDD50 gal/min | |||
Max Pressure | BOREX LS-2001,305 psi | VERMEER D40x55 S3 HDD1,050 psi | |||
Minimum Bore Diameter | BOREX LS-2004 in | VERMEER D40x55 S3 HDD4 in | |||
Maximum Ground Drive Speed at Max Engine RPM | BOREX LS-2002.5 mph | VERMEER D40x55 S3 HDD3.3 mph | |||
Hydraulic Tank Volume | BOREX LS-20070 gal | VERMEER D40x55 S3 HDD55 gal | |||
Diesel Fuel Tank | BOREX LS-20037 gal | VERMEER D40x55 S3 HDD44 gal |
Using Borex's directional drilling machine has been a game-changer for our operations. Its reliability, precision, and powerful performance have significantly reduced our downtime and improved project efficiency. We couldn't ask for a more dependable rig to tackle even the toughest drilling conditions.
Senior Project Manager
We've been using Borex's directional drilling rigs on several projects, and the results have been outstanding. The machine's smooth operation, durability, and ease of use have made our work more efficient and cost-effective, allowing us to complete projects on time and within budget. It's become an indispensable part of our equipment fleet.
Operations Director
After switching to Borex's directional drilling machine, we've seen a noticeable improvement in both performance and productivity. The rig's advanced features and robust design have made challenging projects much more manageable, and the reliability has helped us stay on schedule with less downtime. It's an essential tool for our team.
CEO
The information provided about competitor products is sourced from their official websites and is accurate to the best of our knowledge at the time of publication. Borex Machinery is not responsible for any discrepancies or changes in competitor specifications."