Feature | Description | ||
---|---|---|---|
Condensed Power | The Borex LS-150 boasts a compact, efficient design and is equipped with a powerful 130 HP Cummins 4BT engine, delivering reliable performance for a variety of demanding job conditions. | ||
Increase Productivity | The LS-150 delivers a remarkable 32,800 lbs of thrust and pullback, along with 5,715 Nm of rotational torque, providing the power needed to navigate challenging conditions where other machines may falter. | ||
Robust | Built to withstand the toughest field conditions, the LS-150 provides a solid and powerful platform, designed for convenient maintenance access and delivering consistent reliability for optimal performance. | ||
Work Longer | The LS-150 features a 52-gallon diesel fuel tank and a 36-gallon hydraulic tank, enabling extended operation and reducing downtime for refueling, allowing operators to maintain productivity for longer periods. | ||
Maximum Pressure | The LS-150's high-performance mud pump delivers a maximum flow rate of 47 gallons per minute at a maximum pressure of 1,160 psi, ensuring reliable and efficient fluid handling for demanding drilling operations. | ||
Increase Efficiency | The LS-150 offers a maximum rod capacity of 422 feet in the rack, significantly extending drilling runs and enhancing both operational efficiency and overall unit economics. |
Horizontal Drilling Machine Brand & Model | BOREX LS-150 | VERMEER D23x30 S3 HDD | |||
---|---|---|---|---|---|
Dimensions (Length / Width / Height) | BOREX LS-150165 in / 67 in / 79 in | VERMEER D23x30 S3 HDD208 in (Min Transport) / 75 in | |||
Weight | BOREX LS-15010,275 lbs | VERMEER D23x30 S3 HDD14,500 lbs | |||
Engine Power | BOREX LS-150130 HP | VERMEER D23x30 S3 HDD100 HP | |||
Max Torque (Maximum Spindle Torque) | BOREX LS-1504,215 ft-lb | VERMEER D23x30 S3 HDD3,000 ft-lb | |||
Maximum Spindle Speed at Max Engine RPM | BOREX LS-150193 rpm | VERMEER D23x30 S3 HDD200 rpm | |||
Thrust & Pullback | BOREX LS-15032,800 lbs | VERMEER D23x30 S3 HDD24,000 lbs | |||
Max Push & Pull Speed | BOREX LS-150160 ft/min | VERMEER D23x30 S3 HDD180 ft/min | |||
Drill Rod | BOREX LS-1502.375 × 6.6 | VERMEER D23x30 S3 HDD2.06 × 10 or 2.375 × 10 | |||
Drill Rod Onboard Capacity | BOREX LS-150422 ft (6.6 option) | VERMEER D23x30 S3 HDD2.06 × 10 or 2.375 × 10 | |||
Max Flow | BOREX LS-15047 gal/min | VERMEER D23x30 S3 HDD35 gal/min | |||
Max Pressure | BOREX LS-1501,160 psi | VERMEER D23x30 S3 HDD1,300 psi | |||
Minimum Bore Diameter | BOREX LS-1504 in | VERMEER D23x30 S3 HDD4 in | |||
Maximum Ground Drive Speed at Max Engine RPM | BOREX LS-1502.8 mph | VERMEER D23x30 S3 HDD3.3 mph | |||
Hydraulic Tank Volume | BOREX LS-15036 gal | VERMEER D23x30 S3 HDDNA | |||
Diesel Fuel Tank | BOREX LS-15052 gal | VERMEER D23x30 S3 HDD35 gal |
Using Borex's directional drilling machine has been a game-changer for our operations. Its reliability, precision, and powerful performance have significantly reduced our downtime and improved project efficiency. We couldn't ask for a more dependable rig to tackle even the toughest drilling conditions.
Senior Project Manager
We've been using Borex's directional drilling rigs on several projects, and the results have been outstanding. The machine's smooth operation, durability, and ease of use have made our work more efficient and cost-effective, allowing us to complete projects on time and within budget. It's become an indispensable part of our equipment fleet.
Operations Director
After switching to Borex's directional drilling machine, we've seen a noticeable improvement in both performance and productivity. The rig's advanced features and robust design have made challenging projects much more manageable, and the reliability has helped us stay on schedule with less downtime. It's an essential tool for our team.
CEO
The information provided about competitor products is sourced from their official websites and is accurate to the best of our knowledge at the time of publication. Borex Machinery is not responsible for any discrepancies or changes in competitor specifications."